Search 
HOMENEWSTRADE SHOWSABOUT USENQUIRY FORMBUY ONLINECONTACT US
 
TECHNICAL
 
Ballistic Standards
 
MEASUREMENT OF TRAUMA INDENTATION LEVEL

Ballistic Performance of Soft Armour.

The internationally accepted standard for the performance of bullet resistant armour is the National Institute of Justice (NIJ ) 0101.04.

This standard specifies two soft armour levels
as shown below.

   
Protection Level Ammunition Barrel Length (Inches) Feet Per Second Metres Per Second
Level II .22Mag .40gr FMJ 24 1800 549
  9mm 124gr FMJ Remington 5 1175 358
  9mm 116gr Norma NATO FMJ 5 1150 351
  9mm 124gr FMJ (steel) GECO 5 1110 339
  9mm 115gr FMJ Fiocchi 5 1210 369
  9mm 115gr FMJ (steel) Sellier & Bellot 5 1140 348
  9mm 124gr FMJ (Norinco) 5 1140 348
  .357Mag 158gr SJSP Remington 6 1395 425
  .57Mag 125gr Speer JHP 6 1550 473
    6 1400 427
  .44Mag 240gr JHP W-W 6 1350 412
  .45 230gr FMJ Winchester Magnum 5 1400 427
  .50 325gr Action Express 6 1425 435
  6.62 x 25 85gr Tokorev VSP FMJ 24 1250 381
  12ga R-P 1oz .52 Sabot Slug 5 1250 381
  12ga 3” Mag Win 1oz .50 cal Sabot Slug 24 1400 427
Level IIIA 9mm 124gr FMJ Remington 16 1400 427
  9mm 116gr FMJ Norma 16 1350 412
  9mm 123gr FMJ GECO 16 1300 397
  9mm 123gr FMJ Lapua 16 1350 412
  .44 Mag 240gr SWC GC Remington 6 1400 427
  .44 Mag 180gr Fed JHP 6 1600 488
  .50 325gr Action Express 6 1450 442
  12ga R-P 1oz .52 Sabot Slug 5 1350 381
  12ga 3” Mag Win 1oz .50 cal Sabot Slug 24 1500 427
 
    Copyright 2010 © Imperial Armour.    LEGAL     

Powered by Come Alive